All stats are as reported by teams this season
Passing
| Player, School | GP | C | ATT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| F. Dubas, F | 9 | 68 | 125 | 970 | 11 | 10 |
| K. Urkoski, TR | 8 | 22 | 64 | 319 | 6 | 1 |
| B. Cook, F | 9 | 8 | 18 | 90 | 2 | 0 |
| P. Rinkol, TR | 8 | 2 | 3 | 26 | 1 | 1 |
| K. Buhl, TR | 8 | 1 | 1 | 19 | 0 | 0 |
| N. Dubas, F | 6 | 3 | 5 | 16 | 0 | 0 |
| A. Norman, F | 7 | 1 | 1 | 3 | 0 | 0 |
Rushing
| Player, School | GP | CAR | YDS | TD |
|---|---|---|---|---|
| B. Cook, F | 9 | 154 | 1,078 | 15 |
| K. Urkoski, TR | 8 | 109 | 703 | 9 |
| A. Norman, F | 7 | 74 | 595 | 9 |
| F. Dubas, F | 9 | 87 | 401 | 6 |
| P. Rinkol, TR | 8 | 74 | 314 | 3 |
| K. Buhl, TR | 8 | 56 | 251 | 3 |
| L. Roebuck, TR | 8 | 48 | 222 | 1 |
| M. Voichahoske, F | 9 | 35 | 149 | 2 |
| N. Dubas, F | 6 | 12 | 73 | 0 |
| S. Ramaekers, TR | 5 | 6 | 46 | 1 |
| S. Kula, TR | 7 | 9 | 30 | 0 |
| A. Schroder, TR | 4 | 8 | 13 | 0 |
| M. Meysenburg, F | 7 | 3 | 11 | 0 |
| R. Patton, F | 5 | 1 | 5 | 0 |
| C. Meysenburg, F | 7 | 1 | 3 | 0 |
| J. Smith, F | 2 | 1 | 2 | 0 |
| C. Rodriguez, TR | 2 | 1 | 1 | 0 |
Receiving
| Player, School | GP | REC | YDS | TD |
|---|---|---|---|---|
| T. Gochenour, F | 9 | 30 | 377 | 6 |
| B. Cook, F | 9 | 20 | 359 | 4 |
| K. Hebda, TR | 8 | 10 | 186 | 5 |
| M. Voichahoske, F | 9 | 13 | 123 | 1 |
| P. Rinkol, TR | 8 | 7 | 74 | 0 |
| A. Norman, F | 7 | 5 | 70 | 1 |
| F. Dubas, F | 9 | 5 | 64 | 0 |
| T. Gonsior, F | 5 | 3 | 56 | 0 |
| T. Quick, TR | 8 | 4 | 46 | 1 |
| T. Swertzic, F | 9 | 2 | 25 | 0 |
| K. Urkoski, TR | 8 | 1 | 19 | 1 |
| L. Lund, TR | 7 | 1 | 19 | 0 |
| K. Buhl, TR | 8 | 1 | 10 | 0 |
| A. Johnson, TR | 8 | 1 | 7 | 0 |
| R. Patton, F | 5 | 2 | 6 | 0 |
Defense
| Player, School | GP | TACKLE | INT | FMB REC |
|---|---|---|---|---|
| M. Voichahoske, F | 9 | 68 | 0 | 0 |
| T. Quick, TR | 8 | 61 | 0 | 0 |
| K. Hebda, TR | 8 | 61 | 1 | 1 |
| B. Cook, F | 9 | 59 | 0 | 1 |
| E. Strain, TR | 8 | 56 | 0 | 1 |
| A Johnson, TR | 8 | 55 | 1 | 0 |
| M. Rinkol, TR | 8 | 38 | 0 | 0 |
| C. Meysenburg, F | 7 | 37 | 0 | 0 |
| F. Dubas, F | 9 | 34 | 1 | 0 |
| T. Gochenour, F | 9 | 32 | 0 | 0 |
| A. Norman, F | 7 | 31 | 2 | 2 |
| K. Urkoski, TR | 8 | 31 | 2 | 0 |
| T. Swertzic, F | 9 | 29 | 0 | 0 |
| P. Rinkol, TR | 8 | 25 | 0 | 0 |
| R. Kleckner, TR | 6 | 24 | 0 | 0 |
| N. Dubas, F | 6 | 18 | 1 | 0 |
| J. Land, F | 6 | 18 | 0 | 0 |
| K. Buhl, TR | 8 | 18 | 0 | 0 |
| S. Kula, TR | 7 | 18 | 0 | 1 |
| B. Bridger, F | 4 | 16 | 0 | 1 |
| L. Lund, TR | 7 | 12 | 0 | 0 |
| L. Roebuck, TR | 8 | 12 | 0 | 1 |
| B. Rinkol, TR | 8 | 10 | 0 | 1 |
| B. Ziemba, TR | 7 | 9 | 0 | 0 |
| R. Patton, F | 5 | 8 | 0 | 0 |
| A. Bittner, F | 5 | 8 | 0 | 0 |
| T. Gonsior, F | 5 | 8 | 0 | 0 |
| S. Ramaekers, TR | 5 | 5 | 0 | 0 |
| M. Meysenburg, F | 7 | 4 | 0 | 0 |
| J. Smith, F | 2 | 2 | 0 | 0 |
| H. Gochenour, F | 2 | 2 | 0 | 0 |
| A. Schroder, TR | 4 | 2 | 0 | 0 |
| D. Dohmen, TR | 1 | 2 | 0 | 0 |
| G. Alexander, TR | 8 | 2 | 0 | 0 |
| C. Brandenburger, TR | 6 | 2 | 0 | 0 |
| A. Cunningham, F | 1 | 1 | 0 | 0 |
| Z. Koziol, F | 1 | 1 | 0 | 0 |
| C. Rodriguez, TR | 2 | 1 | 0 | 0 |
| A. Sikes, TR | 3 | 1 | 0 | 0 |
| C. Green, TR | 4 | 1 | 0 | 0 |
| M. Fink, TR | 1 | 1 | 0 | 0 |