Points
| Name | GP | Points | PPG |
|---|---|---|---|
| J. Van Driel (TR) | 23 | 280 | 12.2 |
| J. Maxfield (FUL) | 24 | 275 | 11.5 |
| C. Preister (TR) | 24 | 211 | 8.8 |
| M. Ramaekers (TR) | 24 | 204 | 8.5 |
| G. Bridger (FUL) | 24 | 128 | 5.3 |
| M. Robinson (FUL) | 24 | 127 | 5.3 |
| R. Thomas (FUL) | 24 | 116 | 4.8 |
| G. Yrkoski (TR) | 24 | 111 | 4.6 |
| K. Preister (TR) | 24 | 105 | 4.4 |
| E. Pickrel (FUL) | 24 | 101 | 4.2 |
| P. Zabka (TR) | 24 | 68 | 2.8 |
| A. Bishop (TR) | 21 | 41 | 2.0 |
| S. Beck (TR) | 7 | 39 | 5.6 |
| K. Dubas (FUL) | 24 | 33 | 1.4 |
| M. Supik (FUL) | 24 | 13 | 0.5 |
| H. Ciancio (FUL) | 19 | 11 | 0.6 |
| L. Sabata (FUL) | 24 | 7 | 0.3 |
| M. Rinkol (TR) | 13 | 7 | 0.5 |
| A. Kleckner (TR) | 19 | 6 | 0.3 |
| D. Yosten (TR) | 5 | 2 | 0.4 |
| L. Matthes (TR) | 11 | 0 | 0.0 |
| K. Dohmen (TR) | 4 | 0 | 0.0 |
| M. Nelson (TR) | 4 | 0 | 0.0 |
| M. Connelly (TR) | 12 | 0 | 0.0 |
| J. Czarnick (TR) | 5 | 0 | 0.0 |
Rebounds
| Name | GP | OREB | DREB | REB | RPG |
|---|---|---|---|---|---|
| C. Preister (TR) | 24 | 82 | 152 | 234 | 9.8 |
| G. Bridger (FUL) | 24 | 63 | 100 | 163 | 6.8 |
| G. Yrkoski (TR) | 24 | 45 | 92 | 137 | 5.7 |
| J. Maxfield (FUL) | 24 | 29 | 102 | 131 | 5.5 |
| M. Ramaekers (TR) | 24 | 27 | 82 | 109 | 4.5 |
| E. Pickrel (FUL) | 24 | 49 | 57 | 106 | 4.4 |
| J. Van Driel (TR) | 23 | 42 | 51 | 93 | 4.0 |
| K. Preister (TR) | 24 | 26 | 65 | 91 | 3.8 |
| R. Thomas (FUL) | 24 | 26 | 42 | 68 | 2.8 |
| P. Zabka (TR) | 24 | 26 | 28 | 54 | 2.3 |
| K. Dubas (FUL) | 24 | 11 | 40 | 51 | 2.1 |
| M. Robinson (FUL) | 24 | 14 | 35 | 49 | 2.0 |
| M. Supik (FUL) | 24 | 17 | 22 | 39 | 1.6 |
| A. Bishop (TR) | 21 | 14 | 24 | 38 | 1.8 |
| H. Ciancio (FUL) | 19 | 13 | 15 | 28 | 1.5 |
| L. Sabata (FUL) | 24 | 4 | 11 | 15 | 0.6 |
| M. Connelly (TR) | 12 | 7 | 6 | 13 | 1.1 |
| M. Rinkol (TR) | 13 | 6 | 6 | 12 | 0.9 |
| S. Beck (TR) | 7 | 0 | 8 | 8 | 1.1 |
| L. Matthes (TR) | 11 | 4 | 3 | 7 | 0.6 |
| A. Kleckner (TR) | 19 | 2 | 4 | 6 | 0.3 |
| J. Czarnick (TR) | 5 | 1 | 4 | 5 | 1.0 |
| M. Nelson (TR) | 4 | 2 | 0 | 2 | 0.5 |
| K. Dohmen (TR) | 4 | 0 | 1 | 1 | 0.3 |
| D. Yosten (TR) | 5 | 0 | 0 | 0 | 0.0 |
Assists
| Name | GP | Assists | APG |
|---|---|---|---|
| M. Ramaekers (TR) | 24 | 100 | 4.2 |
| J. Van Driel (TR) | 23 | 71 | 3.1 |
| J. Maxfield (FUL) | 24 | 68 | 2.8 |
| P. Zabka (TR) | 24 | 51 | 2.1 |
| G. Bridger (FUL) | 24 | 46 | 1.9 |
| K. Preister (TR) | 24 | 29 | 1.2 |
| E. Pickrel (FUL) | 24 | 23 | 1.0 |
| M. Robinson (FUL) | 24 | 20 | 0.8 |
| C. Preister (TR) | 24 | 19 | 0.8 |
| G. Yrkoski (TR) | 24 | 18 | 0.8 |
| M. Supik (FUL) | 24 | 15 | 0.6 |
| R. Thomas (FUL) | 24 | 14 | 0.6 |
| K. Dubas (FUL) | 24 | 10 | 0.4 |
| H. Ciancio (FUL) | 19 | 6 | 0.3 |
| L. Sabata (FUL) | 24 | 4 | 0.2 |
| A. Bishop (TR) | 21 | 3 | 0.1 |
| L. Matthes (TR) | 11 | 2 | 0.2 |
| M. Rinkol (TR) | 13 | 2 | 0.2 |
| S. Beck (TR) | 7 | 1 | 0.1 |
| M. Connelly (TR) | 12 | 1 | 0.1 |
| D. Yosten (TR) | 5 | 0 | 0.0 |
| K. Dohmen (TR) | 4 | 0 | 0.0 |
| A. Kleckner (TR) | 19 | 0 | 0.0 |
| M. Nelson (TR) | 4 | 0 | 0.0 |
| J. Czarnick (TR) | 5 | 0 | 0.0 |
Steals
| Name | GP | Steals | SPG |
|---|---|---|---|
| J. Maxfield (FUL) | 24 | 103 | 4.3 |
| M. Ramaekers (TR) | 24 | 87 | 3.6 |
| J. Van Driel (TR) | 23 | 85 | 3.7 |
| G. Bridger (FUL) | 24 | 53 | 2.2 |
| C. Preister (TR) | 24 | 48 | 2.0 |
| R. Thomas (FUL) | 24 | 46 | 1.9 |
| M. Robinson (FUL) | 24 | 44 | 1.8 |
| P. Zabka (TR) | 24 | 39 | 1.6 |
| K. Preister (TR) | 24 | 36 | 1.5 |
| E. Pickrel (FUL) | 24 | 25 | 1.0 |
| G. Yrkoski (TR) | 24 | 21 | 0.9 |
| M. Supik (FUL) | 24 | 20 | 0.8 |
| A. Bishop (TR) | 21 | 19 | 0.9 |
| K. Dubas (FUL) | 24 | 11 | 0.5 |
| S. Beck (TR) | 7 | 10 | 1.4 |
| L. Sabata (FUL) | 24 | 6 | 0.3 |
| H. Ciancio (FUL) | 19 | 5 | 0.3 |
| A. Kleckner (TR) | 19 | 3 | 0.2 |
| M. Connelly (TR) | 12 | 3 | 0.3 |
| L. Matthes (TR) | 11 | 2 | 0.2 |
| M. Rinkol (TR) | 13 | 1 | 0.1 |
| M. Nelson (TR) | 4 | 1 | 0.3 |
| J. Czarnick (TR) | 5 | 1 | 0.2 |
| D. Yosten (TR) | 5 | 0 | 0.0 |
| K. Dohmen (TR) | 4 | 0 | 0.0 |
Blocks
| Name | GP | Blocks | BPG |
|---|---|---|---|
| G. Yrkoski (TR) | 24 | 39 | 1.6 |
| J. Maxfield (FUL) | 24 | 35 | 1.5 |
| J. Van Driel (TR) | 23 | 11 | 0.5 |
| C. Preister (TR) | 24 | 11 | 0.5 |
| E. Pickrel (FUL) | 24 | 10 | 0.4 |
| M. Ramaekers (TR) | 24 | 7 | 0.3 |
| R. Thomas (FUL) | 24 | 6 | 0.3 |
| A. Bishop (TR) | 21 | 5 | 0.2 |
| G. Bridger (FUL) | 24 | 3 | 0.1 |
| M. Robinson (FUL) | 24 | 3 | 0.1 |
| K. Dubas (FUL) | 24 | 3 | 0.1 |
| H. Ciancio (FUL) | 19 | 2 | 0.1 |
| D. Yosten (TR) | 5 | 2 | 0.4 |
| L. Sabata (FUL) | 24 | 1 | 0.0 |
| L. Matthes (TR) | 11 | 1 | 0.1 |
| S. Beck (TR) | 7 | 1 | 0.1 |
| K. Preister (TR) | 24 | 1 | 0.0 |
| M. Rinkol (TR) | 13 | 1 | 0.1 |
| M. Connelly (TR) | 12 | 1 | 0.1 |
| M. Supik (FUL) | 24 | 0 | 0.0 |
| P. Zabka (TR) | 24 | 0 | 0.0 |
| K. Dohmen (TR) | 4 | 0 | 0.0 |
| A. Kleckner (TR) | 19 | 0 | 0.0 |
| M. Nelson (TR) | 4 | 0 | 0.0 |
| J. Czarnick (TR) | 5 | 0 | 0.0 |
All stats are as reported by coaches