Points Leaders
| Name, School | GP | PTS | PPG |
|---|---|---|---|
| D. Reeg, TR | 18 | 219 | 12.2 |
| J. Maxfield, FUL | 23 | 216 | 9.4 |
| P. Horn, FUL | 23 | 138 | 6 |
| C. Preister, TR | 18 | 133 | 7.4 |
| I. Norman, FUL | 23 | 116 | 5 |
| G. Bridger, FUL | 23 | 109 | 4.7 |
| J. Van Driel, TR | 19 | 108 | 5.7 |
| M. Ramaekers, TR | 20 | 100 | 5 |
| G. Yrkoski, TR | 20 | 74 | 3.7 |
| L. Melcher, TR | 20 | 66 | 3.3 |
| K. Preister, TR | 20 | 64 | 3.2 |
| M. Robinson, FUL | 23 | 60 | 2.6 |
| T. Kunkee, TR | 20 | 47 | 2.4 |
| M. Pickrel, FUL | 23 | 47 | 2 |
| P. Zabka, TR | 20 | 39 | 2 |
| E. Pickrel, FUL | 21 | 28 | 1.3 |
| K. Dubas, FUL | 21 | 26 | 1.2 |
| T. Pearson, TR | 20 | 8 | 0.4 |
| J. Baumann, TR | 7 | 8 | 1.1 |
| L. Trejo, TR | 5 | 0 | 0 |
| E. Kurz, FUL | 12 | 0 | 0 |
| L. Sabata, FUL | 10 | 0 | 0 |
Rebounds Leaders
| Name, School | GP | OFF | DEF | REB | RPG |
|---|---|---|---|---|---|
| D. Reeg, TR | 18 | 26 | 90 | 116 | 6.4 |
| P. Horn, FUL | 23 | 48 | 68 | 116 | 5 |
| C. Preister, TR | 18 | 49 | 63 | 112 | 6.2 |
| I. Norman, FUL | 23 | 34 | 73 | 107 | 4.7 |
| G. Bridger, FUL | 23 | 46 | 59 | 105 | 4.6 |
| G. Yrkoski, TR | 20 | 32 | 68 | 100 | 5 |
| T. Kunkee, TR | 20 | 22 | 69 | 91 | 4.6 |
| J. Maxfield, FUL | 23 | 28 | 67 | 95 | 4.1 |
| L. Melcher, TR | 20 | 28 | 61 | 89 | 4.5 |
| M. Pickrel, FUL | 23 | 34 | 53 | 87 | 3.8 |
| M. Ramaekers, TR | 20 | 9 | 34 | 43 | 2.2 |
| P. Zabka, TR | 20 | 21 | 19 | 40 | 2 |
| J. Van Driel, TR | 19 | 21 | 18 | 39 | 2.1 |
| K. Preister, TR | 20 | 11 | 24 | 35 | 1.8 |
| T. Pearson, TR | 20 | 11 | 24 | 35 | 1.8 |
| M. Robinson, FUL | 23 | 10 | 23 | 33 | 1.4 |
| E. Pickrel, FUL | 21 | 17 | 16 | 33 | 1.6 |
| K. Dubas, FUL | 21 | 3 | 16 | 19 | 0.9 |
| J. Baumann, TR | 7 | 2 | 4 | 6 | 0.9 |
| L. Sabata, FUL | 10 | 2 | 4 | 6 | 0.6 |
| L. Trejo, TR | 5 | 2 | 0 | 2 | 0.4 |
| E. Kurz, FUL | 12 | 1 | 1 | 2 | 0.2 |
Assist Leaders
| Name, School | GP | AST | APG |
|---|---|---|---|
| D. Reeg, TR | 18 | 61 | 3.4 |
| P. Horn, FUL | 23 | 52 | 2.3 |
| J. Maxfield, FUL | 23 | 39 | 1.7 |
| T. Kunkee, TR | 20 | 30 | 1.5 |
| J. Van Driel, TR | 19 | 27 | 1.4 |
| M. Ramaekers, TR | 20 | 26 | 1.3 |
| G. Bridger, FUL | 23 | 25 | 1.1 |
| M. Pickrel, FUL | 23 | 23 | 1 |
| G. Yrkoski, TR | 20 | 16 | 0.8 |
| K. Preister, TR | 20 | 16 | 0.8 |
| I. Norman, FUL | 23 | 15 | 0.7 |
| M. Robinson, FUL | 23 | 8 | 0.3 |
| P. Zabka, TR | 20 | 8 | 0.4 |
| T. Pearson, TR | 20 | 6 | 0.3 |
| E. Pickrel, FUL | 21 | 5 | 0.2 |
| L. Melcher, TR | 20 | 3 | 0.2 |
| K. Dubas, FUL | 20 | 3 | 0.2 |
| C. Preister, TR | 18 | 2 | 0.1 |
| J. Baumann, TR | 7 | 0 | 0 |
| L. Trejo, TR | 5 | 0 | 0 |
| E. Kurz, FUL | 12 | 0 | 0 |
| L. Sabata, FUL | 10 | 0 | 0 |
Steal Leaders
| Name, School | GP | STL | SPG |
|---|---|---|---|
| J. Maxfield, FUL | 23 | 90 | 3.9 |
| D. Reeg, TR | 18 | 82 | 4.6 |
| P. Horn, FUL | 23 | 80 | 3.5 |
| G. Bridger, FUL | 23 | 52 | 2.3 |
| M. Pickrel, FUL | 23 | 50 | 2.2 |
| I. Norman, FUL | 23 | 46 | 2 |
| J. Van Driel, TR | 19 | 41 | 2.2 |
| M. Ramaekers, TR | 20 | 40 | 2 |
| T. Kunkee, TR | 20 | 34 | 1.7 |
| G. Yrkoski, TR | 20 | 22 | 1.1 |
| K. Preister, TR | 20 | 20 | 1 |
| M. Robinson, FUL | 23 | 19 | 0.8 |
| P. Zabka, TR | 20 | 16 | 0.8 |
| K. Dubas, FUL | 21 | 16 | 0.8 |
| L. Melcher, TR | 20 | 13 | 0.7 |
| E. Pickrel, FUL | 21 | 12 | 0.6 |
| C. Preister, TR | 18 | 10 | 0.6 |
| E. Kurz, FUL | 12 | 5 | 0.4 |
| T. Pearson, TR | 20 | 4 | 0.2 |
| L. Trejo, TR | 5 | 1 | 0.2 |
| L. Sabata, FUL | 10 | 1 | 0.1 |
| J. Baumann, TR | 7 | 0 | 0 |
Block Leaders
| Name, School | GP | BLK | BPG |
|---|---|---|---|
| G. Yrkoski, TR | 20 | 36 | 1.8 |
| C. Preister, TR | 18 | 10 | 0.6 |
| J. Maxfield, FUL | 22 | 10 | 0.5 |
| P. Horn, FUL | 22 | 9 | 0.4 |
| M. Pickrel, FUL | 22 | 9 | 0.4 |
| I. Norman, FUL | 22 | 6 | 0.3 |
| L. Melcher, TR | 20 | 6 | 0.3 |
| G. Bridger, FUL | 22 | 5 | 0.2 |
| T. Kunkee, TR | 20 | 5 | 0.3 |
| T. Pearson, TR | 20 | 5 | 0.3 |
| J. Van Driel, TR | 19 | 4 | 0.2 |
| D. Reeg, TR | 18 | 3 | 0.2 |
| P. Zabka, TR | 20 | 2 | 0.1 |
| M. Ramaekers, TR | 20 | 1 | 0.1 |
| M. Robinson, FUL | 22 | 1 | 0 |
| K. Dubas, FUL | 20 | 1 | 0.1 |
| K. Preister, TR | 20 | 0 | 0 |
| E. Pickrel, FUL | 20 | 0 | 0 |
| J. Baumann, TR | 7 | 0 | 0 |
| L. Trejo, TR | 5 | 0 | 0 |
| E. Kurz, FUL | 11 | 0 | 0 |
| L. Sabata, FUL | 10 | 0 | 0 |
All stats are as reported by coaches