Point Leaders
| Name, School | GP | PTS | PPG |
|---|---|---|---|
| K. Wetovick, FUL | 23 | 362 | 15.7 |
| K. Hebda, TR | 23 | 321 | 14.0 |
| P. Rinkol, TR | 23 | 188 | 8.2 |
| R. Kleckner, TR | 23 | 173 | 7.5 |
| N. Dubas, FUL | 23 | 167 | 7.3 |
| F. Dubas, FUL | 23 | 159 | 6.9 |
| H. Gochenour, FUL | 24 | 157 | 6.5 |
| K. Buhl, TR | 23 | 146 | 6.3 |
| T. Gonsior, FUL | 24 | 138 | 5.8 |
| Col. Rodriguez, TR | 22 | 127 | 5.8 |
| T. Jarecki, TR | 23 | 110 | 4.8 |
| J. Horn, FUL | 24 | 84 | 3.5 |
| Cor. Rodriguez, TR | 22 | 64 | 2.9 |
| A. Norman, FUL | 18 | 25 | 1.4 |
| L. Lund, TR | 21 | 25 | 1.2 |
| K. Dudek, FUL | 22 | 24 | 1.1 |
| J. Maxfield, FUL | 12 | 14 | 1.2 |
| J. Zwiener, FUL | 10 | 10 | 1.0 |
| E. Ingwerson, TR | 12 | 8 | 0.7 |
| B. Djergens, FUL | 9 | 7 | 0.8 |
| J. Gustafson, FUL | 12 | 6 | 0.5 |
| J. Hansen, TR | 12 | 4 | 0.3 |
| B. Ramaekers, TR | 7 | 4 | 0.6 |
| A. Sikes, TR | 1 | 1 | 1.0 |
| C. Busch, FUL | 10 | 0 | 0.0 |
| K. Lund, TR | 3 | 0 | 0.0 |
| A. Warren, TR | 2 | 0 | 0.0 |
Rebound Leaders
| Name, School | GP | OFF | DEF | REB | RPG |
|---|---|---|---|---|---|
| K. Hebda, TR | 23 | 54 | 177 | 231 | 10.0 |
| K. Wetovick, FUL | 23 | 62 | 137 | 199 | 8.7 |
| R. Kleckner, TR | 23 | 80 | 117 | 197 | 8.6 |
| N. Dubas, FUL | 23 | 46 | 76 | 122 | 5.3 |
| H. Gochenour, FUL | 24 | 40 | 74 | 114 | 4.8 |
| J. Horn, FUL | 24 | 48 | 54 | 102 | 4.3 |
| F. Dubas, FUL | 23 | 39 | 43 | 82 | 3.6 |
| K. Buhl, TR | 23 | 18 | 53 | 71 | 3.1 |
| T. Gonsior, FUL | 24 | 14 | 45 | 59 | 2.5 |
| T. Jarecki, TR | 23 | 21 | 32 | 53 | 2.3 |
| P. Rinkol, TR | 23 | 16 | 33 | 49 | 2.1 |
| Cor. Rodriguez, TR | 22 | 13 | 33 | 46 | 2.1 |
| Col. Rodriguez, TR | 22 | 8 | 29 | 37 | 1.7 |
| A. Norman, FUL | 18 | 16 | 21 | 37 | 2.1 |
| K. Dudek, FUL | 22 | 13 | 15 | 28 | 1.3 |
| L. Lund, TR | 21 | 11 | 12 | 23 | 1.1 |
| J. Hansen, TR | 12 | 7 | 11 | 18 | 1.5 |
| J. Zwiener, FUL | 10 | 12 | 3 | 15 | 1.5 |
| J. Gustafson, FUL | 12 | 5 | 8 | 13 | 1.1 |
| E. Ingwerson, TR | 12 | 3 | 6 | 9 | 0.8 |
| B. Ramaekers, TR | 7 | 5 | 4 | 9 | 1.3 |
| C. Busch, FUL | 10 | 5 | 3 | 8 | 0.8 |
| J. Maxfield, FUL | 12 | 3 | 3 | 6 | 0.5 |
| B. Djergens, FUL | 9 | 2 | 3 | 5 | 0.6 |
| K. Lund, TR | 3 | 1 | 0 | 1 | 0.3 |
| A. Sikes, TR | 1 | 0 | 0 | 0 | 0.0 |
| A. Warren, TR | 2 | 0 | 0 | 0 | 0.0 |
Assist Leaders
| Name, School | GP | AST | APG |
|---|---|---|---|
| T. Jarecki, TR | 23 | 57 | 2.5 |
| K. Wetovick, FUL | 23 | 50 | 2.2 |
| K. Hebda, TR | 23 | 46 | 2.0 |
| T. Gonsior, FUL | 24 | 42 | 1.8 |
| F. Dubas, FUL | 23 | 38 | 1.7 |
| K. Buhl, TR | 23 | 31 | 1.3 |
| Col. Rodriguez, TR | 22 | 30 | 1.4 |
| R. Kleckner, TR | 23 | 28 | 1.2 |
| J. Horn, FUL | 24 | 28 | 1.2 |
| N. Dubas, FUL | 23 | 26 | 1.1 |
| P. Rinkol, TR | 23 | 25 | 1.1 |
| Cor. Rodriguez, TR | 22 | 24 | 1.1 |
| H. Gochenour, FUL | 24 | 16 | 0.7 |
| K. Dudek, FUL | 22 | 13 | 0.6 |
| A. Norman, FUL | 18 | 9 | 0.5 |
| E. Ingwerson, TR | 12 | 5 | 0.4 |
| J. Maxfield, FUL | 12 | 5 | 0.4 |
| L. Lund, TR | 21 | 3 | 0.1 |
| J. Gustafson, FUL | 12 | 3 | 0.3 |
| B. Ramaekers, TR | 7 | 3 | 0.4 |
| J. Hansen, TR | 12 | 2 | 0.2 |
| B. Djergens, FUL | 9 | 2 | 0.2 |
| J. Zwiener, FUL | 10 | 1 | 0.1 |
| C. Busch, FUL | 10 | 1 | 0.1 |
| K. Lund, TR | 3 | 1 | 0.3 |
| A. Sikes, TR | 1 | 1 | 1.0 |
| A. Warren, TR | 2 | 0 | 0.0 |
Steal Leaders
| Name, School | GP | STL | SPG |
|---|---|---|---|
| K. Wetovick, FUL | 23 | 48 | 2.1 |
| N. Dubas, FUL | 23 | 48 | 2.1 |
| T. Jarecki, TR | 23 | 44 | 1.9 |
| P. Rinkol, TR | 23 | 39 | 1.7 |
| K. Hebda, TR | 23 | 32 | 1.4 |
| J. Horn, FUL | 24 | 31 | 1.3 |
| T. Gonsior, FUL | 24 | 26 | 1.1 |
| F. Dubas, FUL | 23 | 24 | 1.0 |
| K. Buhl, TR | 23 | 22 | 1.0 |
| R. Kleckner, TR | 23 | 22 | 1.0 |
| Cor. Rodriguez, TR | 22 | 15 | 0.7 |
| Col. Rodriguez, TR | 22 | 14 | 0.6 |
| A. Norman, FUL | 18 | 11 | 0.6 |
| E. Ingwerson, TR | 12 | 8 | 0.7 |
| H. Gochenour, FUL | 24 | 6 | 0.3 |
| K. Dudek, FUL | 22 | 6 | 0.3 |
| L. Lund, TR | 21 | 6 | 0.3 |
| J. Hansen, TR | 12 | 4 | 0.3 |
| J. Maxfield, FUL | 12 | 3 | 0.3 |
| J. Gustafson, FUL | 12 | 3 | 0.3 |
| J. Zwiener, FUL | 10 | 2 | 0.2 |
| B. Ramaekers, TR | 7 | 1 | 0.1 |
| A. Sikes, TR | 1 | 1 | 1.0 |
| B. Djergens, FUL | 9 | 0 | 0.0 |
| C. Busch, FUL | 10 | 0 | 0.0 |
| K. Lund, TR | 3 | 0 | 0.0 |
| A. Warren, TR | 2 | 0 | 0.0 |
Block Leaders
| Name, School | GP | BLK | BPG |
|---|---|---|---|
| K. Wetovick, FUL | 23 | 40 | 1.7 |
| K. Hebda, TR | 23 | 18 | 0.8 |
| R. Kleckner, TR | 23 | 15 | 0.7 |
| H. Gochenour, FUL | 24 | 12 | 0.5 |
| T. Jarecki, TR | 23 | 9 | 0.4 |
| K. Buhl, TR | 23 | 5 | 0.2 |
| N. Dubas, FUL | 23 | 3 | 0.1 |
| J. Horn, FUL | 24 | 3 | 0.1 |
| T. Gonsior, FUL | 24 | 3 | 0.1 |
| Cor. Rodriguez, TR | 22 | 2 | 0.1 |
| Col. Rodriguez, TR | 22 | 2 | 0.1 |
| J. Hansen, TR | 12 | 2 | 0.2 |
| F. Dubas, FUL | 23 | 1 | 0.0 |
| A. Norman, FUL | 18 | 1 | 0.1 |
| K. Dudek, FUL | 22 | 1 | 0.0 |
| P. Rinkol, TR | 23 | 0 | 0.0 |
| E. Ingwerson, TR | 12 | 0 | 0.0 |
| L. Lund, TR | 21 | 0 | 0.0 |
| J. Maxfield, FUL | 12 | 0 | 0.0 |
| J. Gustafson, FUL | 12 | 0 | 0.0 |
| J. Zwiener, FUL | 10 | 0 | 0.0 |
| B. Ramaekers, TR | 7 | 0 | 0.0 |
| A. Sikes, TR | 1 | 0 | 0.0 |
| B. Djergens, FUL | 9 | 0 | 0.0 |
| C. Busch, FUL | 10 | 0 | 0.0 |
| K. Lund, TR | 3 | 0 | 0.0 |
| A. Warren, TR | 2 | 0 | 0.0 |
All stats are as reported by coaches